To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-48  
2 90.00° 02-46-50-94  
3 90.00° 04-44-52-92  
4 90.00° 24-72  
5 90.00° 22-26-70-74  
6 90.00° 20-28-68-76  
7 70.55° 96-48  
8 69.71° 02-46-50-94  
9 67.17° 04-44-52-92  
10 58.07° 22-26-70-74  
11 55.59° 24-72  
12 52.10° 20-28-68-76  
13 41.00° 96-06-12-24-36-42-48-54-60-72-84-90  
14 40.99° 18-30-66-78  

Crown

A 54.10° 04-44-52-92  
B 54.10° 20-28-68-76  
C 53.48° 02-46-50-94  
D 53.48° 22-26-70-74  
E 53.25° 96-48  
F 53.25° 24-72  
G 26.82° 12-36-60-84  
H 21.73° 07-41-55-89  
I 21.73° 17-31-65-79  
J 19.67° 96-48  
K 19.67° 24-72  
L 14.00° 12-36-60-84  
M 10.00° 96-48  
N 10.00° 24-72  
O 0.00° Table